| [périodique] Fifth Estate [texte imprimé] . - Detroit [USA] : [s.n.] . trimestriel. "before 1975 it was not fully dedicated to being anarchist/anti-authoritarian until 1975. For the first ten years it was a countercultural paper with both Marxist and anarchist/anti-authoritarian leanings." (info de Robby Barnes, 2017)Langues  : Anglais (eng ) 
					| Résumé : | "The Fifth Estate, founded in 1965, is an anarchist, anti-capitalist, and anti-authoritarian, anti-profit project published cooperatively by a volunteer collective of friends and comrades. We are committed to non-dogmatic, action-oriented writing and activity to bring about a new world." http://www.fifthestate.org/about/, le 9 mai 2014 |  
					| Première publication : | 1965 |  
					| Dernière publication : | en cours |  
					| En ligne : | http://www.fifthestate.org/ |  
					| Permalink : | https://www.cira.ch/catalogue/index.php?lvl=notice_display&id=203418 | 
 Etat des collections
	
|
 | cira | Pa 601 | papier | prêt exclu | 1966: vol.1 n.10, 12, 17, 18, 19 
1967: vol.1 n.25, vol.2 n.1 (27), 2 (28), 3 (29), 5 (31), 6 (32), 14 (40), 18 (44) 
1968: vol.2 n.19 (45), 21 (47), 22 (48), 23 (46), 24, vol.3 n.1 (53), 4 (56), 6 (58), 10 (62), 14 (66)
1969: vol.3 n.17 (69), 19 (71), 20 (72), 23 (75), 24 (76), 25 (77), vol.4 n.2 (80), 7 (85), 9 (87), 10 (88), 12 (90)
1970: vol.5 n.16 (120) 
1971: vol.5 n.20, 21, 24, vol.6 n.2, 16
1972: vol.7 n.2, 7, 8, 9, 10, 12
1974: vol.8 n.25 (207), vol.9 n.2 (210)
1975: vol.11 n.2  
1977: 282, 284, 285, 286, 287, 288  
1978: 289, 290, 293/294, 295 
1979: 296, 297  
1980: 301, 302, 303, 304  
1981: 306
1982: 308 à 310
1983: 311, 312, 313 
1984: 314 (1), 314 (2), 316 (1), 316 (2), vol.19 n.2 (17), vol.19 n.3 (318)
1985: 318 à 321  
1986: 322, 323, 324  
1987: 325, 326, 327 
1988: 328 à 330  
1989: 331, 332, 333  
1990: 334, 335  
1991: 336, 337  
1992: 338, 339, 340  
1993: 341, 342, 343  
1994: 344 (+ daily Barbarian)  
1995: 345, 346  
1996: 347, 348 
1997: 349, 350 
1998: 351  
1999: 351 à 353
2000: 354  
2001: 355  
2002: 356 à 359 
2003: 360 à 362  
2004: 363 à 366  
2005: 367 à 370  
2006: 371 à 373  
2007: 374 à 376 
2008: 377 à 379
2009: 380, 381
2010: 382, 383
2011: 385 
2012: 386, 387 
2013: 388 à 390
2014: 392
2015: 393, 394
2016: 395, 396
2017: 397 à 399
2018: 400 à 401
2019: 402 à 404
2020: 405 à 407
2021: 408 à 410
2022: 411 à 412
2023: 413 à 414
2024: 415
2025: 416 |  |  [périodique] 
					| Titre : | Fifth Estate |  
					| Type de document : | texte imprimé |  
					| Editeur : | Detroit [USA] : [s.n.] |  
					| Note générale : | trimestriel. "before 1975 it was not fully dedicated to being anarchist/anti-authoritarian until 1975. For the first ten years it was a countercultural paper with both Marxist and anarchist/anti-authoritarian leanings." (info de Robby Barnes, 2017) |  
					| Langues : | Anglais (eng) |  
					| Résumé : | "The Fifth Estate, founded in 1965, is an anarchist, anti-capitalist, and anti-authoritarian, anti-profit project published cooperatively by a volunteer collective of friends and comrades. We are committed to non-dogmatic, action-oriented writing and activity to bring about a new world." http://www.fifthestate.org/about/, le 9 mai 2014 |  
					| Première publication : | 1965 |  
					| Dernière publication : | en cours |  
					| En ligne : | http://www.fifthestate.org/ |  
					| Permalink : | https://www.cira.ch/catalogue/index.php?lvl=notice_display&id=203418 | 
 Etat des collections
	
|
 | cira | Pa 601 | papier | prêt exclu | 1966: vol.1 n.10, 12, 17, 18, 19 
1967: vol.1 n.25, vol.2 n.1 (27), 2 (28), 3 (29), 5 (31), 6 (32), 14 (40), 18 (44) 
1968: vol.2 n.19 (45), 21 (47), 22 (48), 23 (46), 24, vol.3 n.1 (53), 4 (56), 6 (58), 10 (62), 14 (66)
1969: vol.3 n.17 (69), 19 (71), 20 (72), 23 (75), 24 (76), 25 (77), vol.4 n.2 (80), 7 (85), 9 (87), 10 (88), 12 (90)
1970: vol.5 n.16 (120) 
1971: vol.5 n.20, 21, 24, vol.6 n.2, 16
1972: vol.7 n.2, 7, 8, 9, 10, 12
1974: vol.8 n.25 (207), vol.9 n.2 (210)
1975: vol.11 n.2  
1977: 282, 284, 285, 286, 287, 288  
1978: 289, 290, 293/294, 295 
1979: 296, 297  
1980: 301, 302, 303, 304  
1981: 306
1982: 308 à 310
1983: 311, 312, 313 
1984: 314 (1), 314 (2), 316 (1), 316 (2), vol.19 n.2 (17), vol.19 n.3 (318)
1985: 318 à 321  
1986: 322, 323, 324  
1987: 325, 326, 327 
1988: 328 à 330  
1989: 331, 332, 333  
1990: 334, 335  
1991: 336, 337  
1992: 338, 339, 340  
1993: 341, 342, 343  
1994: 344 (+ daily Barbarian)  
1995: 345, 346  
1996: 347, 348 
1997: 349, 350 
1998: 351  
1999: 351 à 353
2000: 354  
2001: 355  
2002: 356 à 359 
2003: 360 à 362  
2004: 363 à 366  
2005: 367 à 370  
2006: 371 à 373  
2007: 374 à 376 
2008: 377 à 379
2009: 380, 381
2010: 382, 383
2011: 385 
2012: 386, 387 
2013: 388 à 390
2014: 392
2015: 393, 394
2016: 395, 396
2017: 397 à 399
2018: 400 à 401
2019: 402 à 404
2020: 405 à 407
2021: 408 à 410
2022: 411 à 412
2023: 413 à 414
2024: 415
2025: 416 |  |  |  |